Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| KUKA KR 360-3 | 6 | 2826/3076/3326 | 240/360 | ±0,08 | Available | |
| KUKA KR 500 FORTEC | 6 | 3076 /2826/2485/2485/2826 | 420/500 | ±0,08 | Available | |
| KUKA KR 280 R3080 | 6 | 3076 | 280 | ±0,08 | Out of stock | |
| KUKA KR 240 R3330 | 6 | 3326 | 240 | ±0,08 | Out of stock | |
| KUKA KR270 R2700 | 6 | 2700 | 270 | 0.08 | Available | |
| KUKA KR 500L340/ 3 R3300 | 6 | 3300 | 340 | 0,06 | Out of stock | |
| KUKA KR 500L340/ 3 R3300 | 6 | 3300 | 340 | 0,06 | Out of stock | |
| KUKA KR 600 FORTEC | 6 | 2826 | 600 | ±0.08 | Available | |
| KUKA Fortec KR 360 R2830 | 6 | 2830 | 360 | ±0.08 mm | Out of stock | |
| KUKA KR 240 R3330 | 6 | 3,326 | 240 | ±0.08 mm | Out of stock | |
| KUKA Fortec KR 500 R2830 | 6 | 2830 | 500 | ±0.08 mm | Out of stock | |
| KUKA Fortec KR 420 R3080 | 6 | 3080 | 420 | ±0.08 mm | Out of stock | |
| KUKA Fortec KR 340 R 3330 | 6 | 3330 | 340 | ±0.08 mm | Out of stock | |
| KUKA Fortec KR 510 R3080 | 6 | 3080 | 510 | ±0.08 mm | Out of stock | |
| KUKA KR 420 R3330 | 6 | 3,326 | 420 | ±0.08 mm | Out of stock | |
| KUKA KR 500 R2830 Fortec MT | 6 | 2830 | 500 | ±0.08 mm | Out of stock | |
| KUKA KR 480 R3330 fortec MT | 6 | 3330 | 480 | ±0.08 | Out of stock | |
| KUKA KR 480 R3400-2 | 6 | 3,400 | 480 | ±0.08 mm | Out of stock | |
| KUKA KR 480 R3700-2 | 6 | 3,100 | 560 | ±0.08 mm | Out of stock | |
| KUKA Fortec KR 280 R3080 | 6 | 3080 | 280 | ±0.08 mm | Out of stock | |
| KUKA Fortec KR 240 R3330 | 6 | 3330 | 240 | ±0.08 mm | Out of stock | |
| KUKA Fortec KR 600 R2830 | 6 | 2830 | 600 | ±0.08 mm | Out of stock | |
| KUKA Fortec KR 420 R3330 | 6 | 3330 | 420 | ±0.08 mm | Out of stock | |
| KUKA Fortec KR 420 R3330 | 6 | 3330 | 420 | ±0.08 mm | Out of stock | |
| KUKA KR 360 L240-3 | 6 | 3326 | 240 | 0.08 | Available |
English
Spain
Germany
France
Russia
China
Argentina
Portugal
Colombia
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Sth. Africa