Search robots

  Product Id Axes Max. Reach
[mm]
Max. Load
[kg]
Repeatability
[mm]
Status
KUKA KR350 6 2535/2735/2935 350/280/240 0,25 Out of stock
ABB IRB 6640 M2004 6 2800 185 0,1 Out of stock
Other Robots Comau NM 45 6 2000 45 0,06 Out of stock
ABB Robot renovado IRB 2400 M2004 6 1550 20 0,15 Out of stock
ABB IRB 2400L M2004 6 1800 7 0.05 Out of stock
ABB IRB6640 M2004 on track 7 2500/2750/3200 180/205/320 0.2 Available
ABB IRB 2400 M2004 tándem dos robots - 1 controlador IRC5 6 1550 20 0.15 Out of stock
KUKA KR360 Fundición 6 2826 360 0.2 Available
KUKA KR 210 F de Fundición 6 2700 210 0.2 Available
KUKA KR16 ks 6 1801 16 0.1 Out of stock
ABB IRB 2600 Foundry Plus 6 1650 20 0.04 Out of stock
ABB IRB 4600 M2004 6 2050 45 0.06 Out of stock
ABB IRB 1200 (5 / 0,9) 6 700 / 900 7/5 0,09 Available
ABB IRB 140 6 810 6 ±0.08 Out of stock
KUKA KR 210-2 F exclusive 6 2700 210 ±0,06 Out of stock
KUKA KR 1000 L750 Titan F 6 3601 750 ±0,01 Out of stock
KUKA KR 500 FORTEC 6 3076 /2826/2485/2485/2826 420/500  ±0,08 Out of stock
Kuka KR 30-4 KS 6 2233 30 ±0,06  Available
Kuka KR 30-4 KS-F 6 2233 30 ±0,06 Out of stock
Kuka KR 30-3 6 2033 30 ±0.06 Available
KUKA KR 30-3 C 6 2033 30 ±0.06 Out of stock
KUKA KR 30-3 F 6 2033 30 ± 0,06 Out of stock
KUKA KR 360 R2830 6 2,826 360 ±0,08 Available
KUKA KR 280 R3080 6 3076 280 ±0,08 Out of stock
KUKA KR 240 R3330 6 3326  240 ±0,08 Out of stock
KUKA KR 6-2 6 1611 6 ±0,05 Out of stock
KUKA KR 1000 L750 titan 6 3601 750 ± 0.1 Out of stock
KUKA KR 1000 1300 titan PA-F Paletizado 4 3202 1300 ±0,1 Out of stock
KUKA KR 1000 Titan 6 3202 1000 ± 0.1 Out of stock
KUKA KR 60 L30-2 JET 6 2,402 30 ±0.15 Out of stock
KUKA KR AGILUS fivve 5 706,7 / 1101 5/10 ±0,03 Out of stock
KUKA KR CYBERTECH 6 2013/1612 /1813  8/16/22/20/12  ± 0.04 Out of stock
KUKA KR CYBERTECH nano 6 1420/ 1620/ 1820 10/ 8/6  ± 0.04 Out of stock
KUKA KR QUANTEC extra 6 3100 90/120/150/180/210 ± 0.05 / ± 0.06 Out of stock
KUKA KR QUANTEC nano 6 1573/1803  160/120  ±0,06 Out of stock
KUKA KR QUANTEC nano F exclusive 6 2100  120 ± 0.05 Out of stock
ABB IRB 4400 6 1.96/2.53 10/60 0.19/0.56 Out of stock
ABB IRB 4600 6 2050 20/40/45/60 0.06 Out of stock
ABB IRB 6700 6 3050 175 0.10 Out of stock
ABB IRB 8700 6 3500 800 0.05 Out of stock
Fanuc LR Mate 200iC 6 704 5 ±0.02 Available
KUKA KR60-3 6 2033 60 ±0.06 Out of stock
KUKA KR16-2 6 1611 16 ±0.05 Available
Other Robots NS 12 - 1.85 6 1850 12 0.05 Out of stock
Other Robots NS-16-1.65 6 1650 16 0.05 Out of stock
Other Robots NJ-290-3.0 6 2997 290 0.15 Out of stock
Other Robots NJ-370-2.7 6 2703 370 0.15 Out of stock
Other Robots NJ-370-3.0 6 2997 370 0.15 Out of stock
Other Robots NJ-420-3.0 6 2997 420 0.15 Out of stock
Other Robots NJ-450-2.7 6 2703 450 0.15 Out of stock