Search robots

  Product Id Axes Max. Reach
[mm]
Max. Load
[kg]
Repeatability
[mm]
Status
ABB IRB 360 4 1130 3 0,1 Out of stock
Fanuc LR Mate 200iC 6 717 5 0,02 Out of stock
Fanuc LR Mate 200iC/5L 6 892 5 0.03 Out of stock
Fanuc LR Mate 200iD/7C 6 717 7 ± 0.02 Out of stock
Fanuc LR Mate 200iD/7H 5 717 7 ± 0.02 Out of stock
Fanuc LR Mate 200iD/7WP 6 717 7 ± 0.02 Out of stock
Motoman MPL160 II 4 3,159 160 ±0.5 Out of stock
Motoman MPP3H 4 1.300 3 ±0.1 Out of stock
Motoman MPP3S 4 800 3 ±0.1 Out of stock
Motoman MPL160 II 4 3,159 160 ±0.5 Out of stock
Motoman MPP3H 4 1.300 3 ±0.1 Out of stock
Motoman MPP3S 4 800 3 ±0.1 Out of stock
Fanuc R-2000iC / 210F 6 2655 210 ± 0.05 Out of stock
Fanuc M-1iA / 0.5A 6 280 0.5 ± 0.02 Out of stock
Fanuc M-1iA / 0.5AL 6 240 0.5 ± 0.03 Out of stock
Fanuc M-1iA / 0.5S 4 280 0.5 ± 0.02 Out of stock
Fanuc M-1iA / 0.5SL 4 420 0.5 ± 0.03 Out of stock
Fanuc M-1iA / 1H 3 280 1 ± 0.02 Out of stock
Fanuc M-1iA / 1HL 3 240 1 ± 0.03 Out of stock
Fanuc M-2iA/3AL 6 1130 3 ± 0.1 Out of stock
Fanuc M-2iA / 3S 4 800 3 ± 0.1 Out of stock
Fanuc M-3iA / 6A 6 1350 6 ± 0.1 Out of stock
Fanuc M-3iA / 6S 4 1350 6 ± 0.1 Out of stock
Fanuc M-3 iA / 12H 3 1350 12 ± 0.1 Out of stock
Kawasaki YF002N 4 600/500 2 ±0.04 Out of stock
Kawasaki YF003N 4 1,300/900 3 ±0.1 Out of stock
Fanuc M-1iA/0.5A 6 280 0.5 ± 0.02 Out of stock
Fanuc M-1iA / 0.5S 4 280 0.5 ± 0.02 Out of stock
Fanuc LR Mate 200iC/5F 5 5 711 ±0.02 Out of stock
Scara Robots - Special Offer Epson G10 SCARA Robots 650 mm 4 650 10 ±0.025 Out of stock
Scara Robots - Special Offer Epson G10 SCARA Robots 850mm 4 850 10 ±0.025 Out of stock
Scara Robots - Special Offer Epson G20 SCARA Robots 850mm 4 850 20 ±0.025 Out of stock
Scara Robots - Special Offer Epson G20 SCARA Robots 1000mm 4 1000 20 ±0.025 Out of stock
Scara Robots - Special Offer Epson RS3 SCARA Robots 350mm 4 350 3 ±0.01 Out of stock
Scara Robots - Special Offer Epson RS4 SCARA Robots 550mm 4 550 4 ±0.015 Out of stock
Other Robots Epson S5L Long Reach 6 895 5 ±0.03 Out of stock
Other Robots MITSUBISHI MELFA RV-13FR 6 1094 13 ±0.05 Out of stock
Other Robots MITSUBISHI MELFA RV-13FRL 6 1388 13 ±0.05 Out of stock
KUKA Robot higiénico KR DELTA KR 3 D1200 HM 4 600 6 ± 0.1 Out of stock
KUKA KR AGILUS Hygienic Machine 6 9/10 6/10 ± 0,03 mm Out of stock
cobot DOBOT CR5 6 954 5 ±0.02 Available
cobot DOBOT CR10 6 1300 10 ±0.02 Available
cobot DOBOT CR16 6 1000 16 ± 0,03 Available
cobot DOBOT CR7 6 990 7 ±0.02 mm Available
cobot DOBOT CR12 6 1425 12 ±0.03 mm Available
Cobot DOBOT CR5S (SafeSkin) 6 1096 5 ±0.02 mm Available
Cobot DOBOT CR10S (SafeSkin) 6 1525 10 ±0.03 mm Available
KUKA KR 3 D1200 4 600 mm 3 ±0.05 mm Out of stock
KUKA KR 3 D1200 2HM 4 600 3 ±0.01 mm Out of stock
OnRobot SOFT GRIPPER: FLEXIBLE ROBOTIC GRIPPER FOR FOOD HANDLING Out of stock